Dhangar Grooms
This is the list of all Dhangar Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
DB1990
(Pote)
|
Birth Date: | 06-Nov-1994 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BCA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
DB1987
(Fale)
|
Birth Date: | 25-Apr-1993 |
Height: | 5ft 9in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
DB1986
(Dhaigode)
|
Birth Date: | 17-Jun-1993 |
Height: | 5ft 6in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
DB1985
(Yedage)
|
Birth Date: | 23-Jan-1992 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B. Com | |
Occupation: | Business | |
Income: | 45,000 PM | |
Res. City: | Satara | |
DB1984
(Hajare)
|
Birth Date: | 26-Jun-1996 |
Height: | 5ft 9in | |
Education: | Post Graduate | |
Edu. Detail: | B.COM, DTL, MBA , SAP | |
Occupation: | Private Employee | |
Income: | 4 Lakh PA | |
Res. City: | Pune | |
DB1974
(Kokare)
|
Birth Date: | 19-Dec-2002 |
Height: | 5ft 4in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
DB1972
(Malge)
|
Birth Date: | 23-Aug-1995 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | M.Tech | |
Occupation: | Engineer | |
Income: | 6 Lakh PA | |
Res. City: | Pune | |
DB1971
(Thombare)
|
Birth Date: | 11-Oct-1994 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E (Civil) | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
DB1969
(Navare)
|
Birth Date: | 06-Oct-1986 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Amravati | |
DB1965
(Lavte)
|
Birth Date: | 14-Apr-2000 |
Height: | 6ft 2in | |
Education: | Graduate | |
Edu. Detail: | BCS | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Solapur | |
DB1963
(Bansode)
|
Birth Date: | 11-Oct-2001 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BSC | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Solapur | |
DB1960
(Jadhav)
|
Birth Date: | 26-Apr-1991 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.Tech, M.Tech, BE, ME | |
Occupation: | Engineer | |
Income: | 20 Lakh PA | |
Res. City: | Pune | |
DB1959
(Sabale)
|
Birth Date: | 22-Jan-1995 |
Height: | 6ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
DB1958
(Bondre)
|
Birth Date: | 06-Nov-1994 |
Height: | 5ft 2in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
DB1957
(Markad)
|
Birth Date: | 27-Mar-1997 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Computer Science | |
Occupation: | Private Employee | |
Income: | 10 Lakh PA | |
Res. City: | Mumbai | |
DB1954
(Kolpe)
|
Birth Date: | 15-Jun-1991 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
DB1952
(HAKE)
|
Birth Date: | 12-Jun-1993 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.TECH ELECTRICAL | |
Occupation: | Engineer | |
Income: | 3 Lakh PA | |
Res. City: | Sangli | |
DB1951
(Madane)
|
Birth Date: | 23-Sep-1993 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Private Employee | |
Income: | 18,000 PM | |
Res. City: | Kolhapur | |
DB1950
(Butte)
|
Birth Date: | 05-Feb-1998 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Sambhajinagar | |
DB1948
(Kandalkar)
|
Birth Date: | 01-Jan-1993 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
DB1947
(Hagare)
|
Birth Date: | 01-Jan-1998 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
DB1946
(Daingade)
|
Birth Date: | 10-May-1996 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Sc (Nursing) | |
Occupation: | Govt.Employee | |
Income: | 40,000 PM | |
Res. City: | Satara | |
DB1945
(Vhanmane)
|
Birth Date: | 09-Oct-1992 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
DB1943
(Sarak)
|
Birth Date: | 24-Nov-1991 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Sc, B.Ed | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
DB1942
(Shembade)
|
Birth Date: | 13-Dec-1998 |
Height: | 5ft 6in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 7 Lakh PA | |
Res. City: | Pune | |
DB1939
(Kolekar)
|
Birth Date: | 15-Aug-1996 |
Height: | 5ft 7in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Sangli | |
DB1937
(Bansode)
|
Birth Date: | 17-Jan-1997 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | 5 Lakh PA | |
Res. City: | Jalna | |
DB1936
(Shinde)
|
Birth Date: | 26-Aug-1995 |
Height: | 6ft 0in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 35,000 PM | |
Res. City: | Ahmednagar | |
DB1935
(Kale)
|
Birth Date: | 10-Jul-1996 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Satara | |
DB1932
(Masal)
|
Birth Date: | 08-Dec-1996 |
Height: | 5ft 6in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Satara | |