Top 10 Grooms
DB742
(Kakade)
|
Birth Date: | 23-May-1992 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | BCA | |
Occupation: | Govt.Employee | |
Income: | 38,000 PM | |
Res. City: | Thane | |
DB631
(Devkate)
|
Birth Date: | 22-Feb-1991 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | B.E Civil | |
Occupation: | Govt.Employee | |
Income: | 80,000 PM | |
Res. City: | Pune | |
DB615
(Thombare)
|
Birth Date: | 22-Jul-1997 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | B.Tech | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
DB978
(Yamkar)
|
Birth Date: | 12-Jul-1994 |
Height: | 5ft 10in | |
Education: | Post Graduate | |
Edu. Detail: | MBA IN SPORTS MANAGEMENT | |
Occupation: | Govt.Employee | |
Income: | 42,000 PM | |
Res. City: | Pune | |
DB1125
(Rakhunde)
|
Birth Date: | 10-Jan-1995 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | 6,50,000 Lacs PA | |
Res. City: | Mumbai | |
DB3016
(Wavare)
|
Birth Date: | 18-Dec-1993 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | M.Tech | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
DB603
(Satpute)
|
Birth Date: | 27-Sep-1993 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | 42 Lakhs PA | |
Res. City: | Hyderabad | |
DB2443
(Bansode)
|
Birth Date: | 07-Jun-1996 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E (E &TC) | |
Occupation: | Engineer | |
Income: | 70,000 PM | |
Res. City: | Pune | |
DB1798
(Bandgar)
|
Birth Date: | 17-Apr-1991 |
Height: | 6ft 0in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | 20 Lakh PA | |
Res. City: | Kolhapur | |
DB3915
(Ghule)
|
Birth Date: | 17-Sep-1995 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.Sc. Agriculture | |
Occupation: | Govt.Employee | |
Income: | 24 lakhs PA | |
Res. City: | Solapur | |
- 1