Top 10 Brides
DG884
(Metkar)
|
Birth Date: | 05-Jul-1999 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
DG697
(Metkari)
|
Birth Date: | 26-Jan-1996 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | BE(IT) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Sangli | |
DG923
(Hajare)
|
Birth Date: | 21-Jun-1996 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E Electronics | |
Occupation: | Engineer | |
Income: | 13.88 Lakh PA | |
Res. City: | Kolhapur | |
DG833
(Pote)
|
Birth Date: | 08-Aug-1998 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc (Chemistry) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
DG749
(Kare)
|
Birth Date: | 08-Apr-2002 |
Height: | 5ft 2in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
DG1149
(Waghmode)
|
Birth Date: | 05-Apr-2000 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
DG859
(Barkade)
|
Birth Date: | 19-Mar-1997 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
DG507
(Bandgar)
|
Birth Date: | 09-Apr-1995 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc(Physics), BEd | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
DG90
(Kokare)
|
Birth Date: | 10-Sep-1995 |
Height: | 5ft 4in | |
Education: | Doctor | |
Edu. Detail: | MBBS, MD | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Mumbai | |
DG813
(Vategavkar)
|
Birth Date: | 30-May-1998 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc (Microbiology) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sangli | |
- 1